Assessor’s Parcel Number | 1027541400000 |
Days on Market | 14 |
Last Modified | November 5th at 8:15pm |
Listing Status | Closed |
Price Per Sq. Ft. | $294.81 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $45.00 |
Appliances | Gas Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,198 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Stories | 2 |
Lot Size | 4,236 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Roofing | Tile |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.5 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kehan Shih at Re/max 2000.