Assessor’s Parcel Number | 1027541520000 |
Days on Market | 35 |
Last Modified | November 18th at 9:37am |
Listing Status | Closed |
Price Per Sq. Ft. | $272.98 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $45.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,198 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.0918 |
Lot Size | 4,000 sq. ft. |
Garage Spaces | 2.00 |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.5 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Coleen Hyams at Redfin.