Assessor’s Parcel Number | 1028571220000 |
Days on Market | 29 |
Last Modified | March 5th at 2:58pm |
Listing Status | Active |
Price Per Sq. Ft. | $276.94 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $50.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,524 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Laundry |
Acres | 0.0918 |
Lot Size | 4,000 sq. ft. |
Garage Spaces | 3.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.5 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Chih-Liang Chang at Centermac Realty, Inc..