Assessor’s Parcel Number | 1028611150000 |
Days on Market | 22 |
Last Modified | November 10th at 5:06pm |
Listing Status | Closed |
Price Per Sq. Ft. | $268.93 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $45.00 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,417 sq. ft. |
Heating | Central Furnace |
Interior Features | Cathedral-Vaulted Ceilings |
Laundry Facilities | On Upper Level |
Rooms | Main Floor Bedroom |
Acres | 0.0941 |
Lot Size | 4,100 sq. ft. |
Garage Spaces | 2.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.5 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paul Siu at Keller Williams Signature Rlty.