Assessor’s Parcel Number | 1028591720000 |
Days on Market | 6 |
Last Modified | January 22nd at 6:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $371.01 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Style | Modern |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $45.00 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,442 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | On Upper Level |
Rooms | Living Room |
Acres | 0.1102 |
Lot Size | 4,800 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.5 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rudy Lira Kusuma at Your Home Sold Guaranteed Rlty.